The Restock recommendation report provides recommendations on products to restock, suggested replenishment quantities, ship dates, past recommendation accuracy, total future opportunity, past savings, and restock plus cover or free removal periods for each offer. It helps you to keep track of and maintain a healthy inventory level for on-demand selections by meeting product demand while avoiding overstocking.
The Restock compliance report provides details on shipment level restock plus life cycle details for the previous 26 weeks and also lists the total benefits used (storage and removal).
Field name | Description |
---|---|
Product name | The title of your product. |
MSKU | Merchant Stock Keeping Units (MSKUs) are unique blocks of letters or numbers that identify your products. MSKUs are assigned by you as the seller. |
ASIN | Amazon Standard Identification Numbers (ASINs) are unique blocks of 10 letters or numbers that identify items. ASINs are assigned by Amazon. You can find the ASIN on the Product Detail Page. |
Condition | The condition of the unit (new, used, etc.) |
Supplier | Name and lead time of your supplier or manufacturer. |
Recommended fulfilment centre | Registered fulfilment centre where the units are recommended to be restocked. |
Sales last 30 days (sales) | Amount sold in the last 30 days. |
Sales last 30 days (units) | Units sold in the last 30 days. |
Days of supply remaining for the zone (in days) | The estimated number of days that your current inventory supply will last, based on the projected demand for your product. |
Number of units in stock in the zone (in units) | The number of units that you have for an SKU in fulfilment centres that can be picked, packed and shipped. |
Low in stock or out of stock alert | Indicates if your product is low or out of stock. Low stock identifies items for which the days of supply is less than lead time, which indicates that orders from your supplier may need to be expedited in order to avoid going out of stock. |
Original recommended quantity (in units) | Recommended number of units to be restocked for Fulfilment by Amazon |
Original weeks cover recommended (in weeks) | Unconstrained (non-seller caps aware) weeks of cover for recommended quantity |
Final recommended quantity | Recommended restock quantity adjusted to available capacity at fulfilment centre |
Final weeks cover recommended (adjusted to available capacity at fulfilment centre in weeks) | Weeks of cover for the recommended restock quantity adjusted to available capacity at fulfilment centre |
Order to supplier date (DD/MM/YYYY) | The suggested date when you should place order to your upstream supplier in order to avoid being low in stock or going out of stock. |
Ship to fulfilment centre date (DD/MM/YYYY) | The suggested date to ship the product in order to avoid running low in stock or going out of stock, based on your estimated days of supply and lead time. |
Alternate fulfilment centres to inbound | Alternate fulfilment centres where you are registered in the region or zone where you can restock your products |
Current In Stock rate (in %) | Current in-stock percentage for an ASIN in respective region |
In stock rate improved in last 6 months (in %) | Improvement in in-stock percentage over the last 6 months for an ASIN in respective region |
Past recommendations accuracy percentage* | Average past recommendation accuracy for recommended ASIN |
Restock plus eligible offer? (Yes, No) | Flag to check if an ASIN is restock plus eligible |
Restock plus suggested weeks of cover | Suggested restock plus week of cover for an ASIN to maintain 100% in stock. |
Restock plus opt-in status (Yes, No) | Flag to check restock plus opt-in or opt-out status for each offer |
Average inbound compliance % (past 4 weeks) | Percentage of units in past 4 weeks where you followed or complied with recommended restock quantity while sending to the fulfilment centre. |
Average restock plus compliance % (past 4 weeks) | |
Proposed restock plus cover start date (DD-MM-YYYY) | Recommendations for the date when you should start your restock plus cover window to maintain 100% in stock |
Proposed restock plus cover end date (DD-MM-YYYY) | Indicative restock plus cover end date for restock plus complied shipments on the basis of proposed restock plus cover start date |
Proposed free removal window start date (DD-MM-YYYY) | Indicative free removal window start date for restock plus complied shipments on the basis of proposed restock plus cover start date |
Restock plus storage fee incentives (for past 6 months in INR) | Total storage fee benefits availed in last 6 months for each restock plus complied shipments |
Restock plus removal fee incentives (for past 6 months in INR) | Total removal fee benefits availed in last 6 months for each restock plus complied shipments |
Restock plus inbound transportation fee incentives (for past 6 months in INR) | Total delivery fee benefits used (if using Amazon Transportation Service) in last 6 months for each restock plus complied shipments |
Total restock plus incentives credited in last 6 months across storage, removal and inbound transportation fees (in INR) | Sum of storage, removal and delivery fee benefits availed in past 6 months for restock plus complied shipments |
Future opportunity | Sum of total expected sales and weight handling fee savings |
Past savings | Sum of weight handling fee, storage and removal fee benefits for restock plus complied shipments |
Additional Columns in Restock Compliance Report | |
Actual inbound quantity (in units) | Actual quantity in the region in the shipment |
Shipping Plan ID | Shipment ID in which delivered quantity of the offer was present |
Actual shipment inbound date (DD/MM/YYYY) | Date on which the shipment was received or delivered to the fulfilment centre |
Units remained unsold post cover period (in units) | The number of units which remained unsold post restock plus cover end date |
Units removed during restock plus cover period (in units) | The number of units which were removed (either manual or auto) during restock plus cover window |
Eligibility to receive restock plus benefits (Yes, No) | Flag to check if an offer in the shipment is eligible to receive restock plus benefits |
Units sold post restock plus cover period (in units) | The number of units which had customer orders post restock plus cover window |
Units removed post restock plus cover period for free (in units) | The number of units which were removed (either manual or auto) during free removal window |
Remaining units eligible for free removal (in units) | The number of units which are eligible for free removals for an offer in complied shipment |
Units remained unsold post cover period (in units) | The number of units remaining which did not have customer orders during restock plus cover window |
Units eligible for storage fee exemption under restock plus cover (in units) | The number of units eligible for free storage from restock plus cover start date for complied shipments |
Units eligible for promotional storage fee discount (in units) | The number of units eligible for free promotional storage from restock plus cover start date for complied shipments |
* Refers to Seller Facing Accuracy (SFA)