This report shows your net inventory details for a specific period. Use it to analyse your inventory movements to and from Amazon fulfilment centres including products that are sold, returned, removed or disposed of, damaged, lost, and found. You can see inventory activity for 18 months. Data is available on a daily basis starting from July 1, 2017. To see the report, go to Inventory Reconciliation.
If you see discrepancies, expand the dates of your report to see more inventory activity. Activity in the previous month could affect your data in the current report.
Online Header | Download Header | Description |
---|---|---|
FNSKU | fnsku | Unique identifier assigned by Amazon to products stored in and fulfilled from an Amazon fulfilment centre. |
Merchant SKU | sku | Unique identifier you assign to products. |
Title | product-name | The name of your product. |
N/A | ASIN | Amazon Standard Identification Numbers (ASINs) are unique blocks of 10 letters or numbers that identify items. ASINs are assigned by Amazon. You can find the ASIN on the product detail page. |
Beginning Quantity | beginning-quantity | The physical count of your units in the fulfilment centre at the beginning of the report date. |
Total Units In | N/A | The total amount of units that were received via inbound shipments, customer returns, found or otherwise added to your inventory in Amazon fulfilment centres. |
Total Units Out | N/A | The total amount of units that were sold, removed/disposed of, damaged, lost, or otherwise removed from your inventory in Amazon fulfilment centres. |
Ending Quantity | ending-quantity | The physical count of your units in the fulfilment centre at the end of the report date. |
N/A | condition | The physical condition of your unit: NewItem, Refurbished, CollectibleAcceptable, UsedGood, VeryGood |
Received | received | All units received in shipments to Amazon fulfilment centres |
Sold | sold | All units sold and fulfilled from your inventory |
Found | found | All units that were previously missing and then found and returned to your inventory |
Returned | returned | All units returned to Amazon fulfilment centres by customers and returned to your inventory. |
Removed | removed | All units removed from your inventory via Removal Order and shipped from Amazon fulfilment centres. |
Disposed | disposed | All units removed from your inventory and disposed of. |
Lost | lost | All units that are missing from your inventory in Amazon fulfilment centres and for which you may be or already have been reimbursed. |
Other | other | All units that were identified as damaged and for which you may be or have already been reimbursed, as well as all other inventory dispositions that may not be covered under these definitions. |
You can also see your reimbursements for the report date on the online report by clicking See reimbursements. For more information, visit FBA lost and damaged inventory reimbursement policy.