Watch the FBA Training video to get an overview about Fulfilment by Amazon.
Fulfilment Centre Capabilities
Region | City | Fulfilment Centre (FC) Code | Dangerous Goods (Aerosol) | Dangerous Goods (Non-Aerosol) | Temp Control | HRV | Food | Apparel | Insecticides | Maximum height (Per Unit) | Maximum Weight (Per Unit) |
---|---|---|---|---|---|---|---|---|---|---|---|
North | Gurgaon | DEL2 | Y * | Y | N | Y | Y | Y | NA | 1.66 metres | 22.5 kg |
Gurgaon | DEL3 | Y | Y | N | Y | Y | Y | NA | 22.5 kg | ||
Gurgaon | DEL4 | Y | Y | Y | Y | Y | NA | 1.83 metres | 22.5 kg | ||
Gurgaon | DEL5 | Y | Y | Y | Y | Y | NA | 1.66 metres | 22.5 kg | ||
Delhi City | SDED | N | N | N | Y | Y | Y | NA | 1.66 metres | 22.5 kg | |
New Delhi | DEX3 | N | N | N | Y | Y | Y | NA | 22.5 kg | ||
Delhi City | PNQ2 | Y | Y | Y | Y | NA | 1.66 metres | 22.5 kg | |||
New Delhi | SDEJ | Y | Y | Y | Y | Y | 0.9 metres | 22.5 kg | |||
Ludhiana | ATX1 | N | N | N | Y | Y | N | NA | 22.5 kg | ||
Jaipur | JPX1 | Y | N | N | Y | Y | Y | NA | 22.5 kg | ||
Bagru | SJAC | Y | N | N | Y | Y | N | NA | |||
Lucknow | LKO1 | Y | Y | N | Y | Y | Y | NA | |||
Gurgaon |
SDEB (H&B)* |
N | N | N | N | N | N | NA |
3 metres |
Carton on Floor of the truck (Level 1): Should not exceed 85 kg Level 2 (Cartons stacked on level 1 cartons): Should not exceed 44 kg
|
|
Mandideep | SBHA (H&B)* | N | N | N | N | N | N | NA | 3 metres | Carton on Floor of the truck (Level 1): Should not exceed 85 kg Level 2 (Cartons stacked on level 1 cartons): Should not exceed 44 kg | |
Ludhiana | SATB (H&B)* | N | N | N | N | N | N | NA | 3 metres | Carton on Floor of the truck (Level 1): Should not exceed 85 kg Level 2 (Cartons stacked on level 1 cartons): Should not exceed 44 kg | |
Lucknow | SLKD (H&B)* | N | N | N | N | N | N | NA | 3 metres | Carton on Floor of the truck (Level 1): Should not exceed 85 kg Level 2 (Cartons stacked on level 1 cartons): Should not exceed 44 kg | |
Gurgaon | SDEI (H&B)* | N | N | N | N | N | N | NA | 3 metres | Carton on Floor of the truck (Level 1): Should not exceed 85 kg Level 2 (Cartons stacked on level 1 cartons): Should not exceed 44 kg | |
West | Mumbai | BOM3 | Y | Y | N | Y | Y | Y | NA | 1.66 metres | 22.5 kg |
Mumbai | BOM4 | N | N | N | Y | Y | Y | NA | 1.66 metres | 22.5 kg | |
Bhiwandi (Mumbai) | BOM7 | Y | Y | N | Y | Y | Y | NA | 1.5 metres | 22.5 kg | |
Bhiwandi (Mumbai) | BOM5 | Y | Y | N | Y | Y | Y | NA | 1.66 metres | 22.5 kg | |
Nagpur | NAG1 | N | N | N | Y | Y | Y | NA | 1.66 metres | 22.5 kg | |
Pune | PNQ3 | Y | Y | N | Y | Y | Y | NA | |||
Pune | SPNA | Y | Y | Y | Y | Y | Y | NA | 1.66 metres | 22.5 kg | |
Ahmedabad | AMD2 | Y | Y | N | Y | Y | Y | NA | |||
Indore | SIDA | N | N | N | Y | N | Y | NA | 1.66 metres | 22.5 kg | |
Pune | SPNC (H&B)* | N | N | N | N | N | N | NA | 3 metres | Carton on Floor of the truck (Level 1): Should not exceed 85 kg Level 2 (Cartons stacked on level 1 cartons): Should not exceed 44 kg | |
Ahmedabad | |||||||||||
Ahmedabad |
SAME (H&B)* |
N | N | N | N | N | N | NA |
3 metres |
Carton on Floor of the truck (Level 1): Should not exceed 85 kg Level 2 (Cartons stacked on level 1 cartons): Should not exceed 44 kg |
|
Thane |
SBOB (H&B)* |
N | N | N | N | N | N | NA |
3 metres |
Carton on Floor of the truck (Level 1): Should not exceed 85 kg Level 2 (Cartons stacked on level 1 cartons): Should not exceed 44 kg
|
|
East | Kolkata | SCCA | Y | Y | N | Y | Y | Y | NA | 1.66 metres | 22.5 kg |
Kolkata | SCCG | Y | Y | N | Y | Y | Y | NA | 1.3 metres | 22.5 kg | |
Kolkata | SCCH | Y | Y | N | Y | Y | Y | NA | 1.3 metres | 22.5 kg | |
Kolkata | CCU1 | Y | Y | N | Y | Y | Y | NA | 1.3 metres | 22.5 kg | |
Guwahati | SGAA | N | N | N | Y | Y | Y | NA | 1.3 metres | 22.5 kg | |
Howrah | SCCE (H&B)* | N | N | N | N | N | N | NA | 3 metres | Carton on Floor of the truck (Level 1): Should not exceed 85 kg Level 2 (Cartons stacked on level 1 cartons): Should not exceed 44 kg | |
Guwahati | SGAB (H&B)* | N | N | N | N | N | N | NA | 3 metres | Carton on Floor of the truck (Level 1): Should not exceed 85 kg Level 2 (Cartons stacked on level 1 cartons): Should not exceed 44 kg | |
South | Bangalore | BLR5 | Y | Y | N | Y | Y | Y | NA | 1.66 metres | 22.5 kg |
Bangalore | BLR7 | Y | Y | N | Y | Y | Y | NA | 1.8 metres | 22.5 kg | |
Bangalore | BLR8 | Y | Y | N | Y | Y | Y | NA | |||
Coimbatore | SCJA | Y | N | N | Y | Y | Y | NA | 1.2 metres | 22.5 kg | |
Chennai | MAA4 | Y | Y | N | Y | Y | Y | NA | 1.66 metres | 22.5 kg | |
Hyderabad | HYD8 | Y | Y | N | Y | Y | Y | NA | 1.83 metres | 22.5 kg | |
Hyderabad | HYD3 | Y | Y | N | Y | Y | Y | NA | 1.66 metres | 22.5 kg | |
Bangalore | SBLB (H&B)* | N | N | N | N | N | N | N | 2.4 metres | ASINs < 23 kg can be floor/pallet loaded and stacked to a height of 8 ft. ASINs between 23 kg – 45 kg can be floor loaded/palletised (no stacking). All ASINs > 45 kg to be palletised (no stacking). Carton weight on Level 2 should not exceed 23 kg for package existing above the package on the truck floor | |
Hyderabad | SHYB (H&B)* | N | N | N | N | N | N | N | 3 metres | Carton on Floor of the truck (Level 1): Should not exceed 85 kg Level 2 (Cartons stacked on level 1 cartons): Should not exceed 44 kg | |
Kanchipuram | SMAC (H&B)* | N | N | N | N | N | N | N | 3 metres | Carton on Floor of the truck (Level 1): Should not exceed 85 kg Level 2 (Cartons stacked on level 1 cartons): Should not exceed 44 kg | |
Coimbatore | CJB1 | Y | Y | N | Y | Y | Y | NA | |||
Coimbatore | SCJF (H&B) | N | N | N | N | N | N | N | 3 metres |
Carton on Floor of the truck (Level 1): Should not exceed 85 kg Level 2 (Cartons stacked on level 1 cartons): Should not exceed 44 kg
|
*H&B denotes "Heavy and Bulky". "Y" denotes "Yes".
**Single unit if it is brought at floor level in the truck.
Currently, we have 14 Heavy and Bulky fulfilment centres across pan India.
If you register in one fulfilment centre, then your air cooler products will be available for selling to customers from all serviceable PIN codes in that region. For example, if you are registered in Mumbai H&B fulfilment centre and not registered in Gurgaon H&B fulfilment centre, then customers from all serviceable PIN codes in and around Mumbai region can buy your products from the Mumbai H&B fulfilment centre only. This also means that Amazon will not ship your products from Mumbai to Gurgaon or vice versa.
If you register in one fulfilment centre, then your air cooler products will be available for selling to customers from all serviceable PIN codes in that region. For example, if you are registered in Mumbai H&B fulfilment centre and not registered in Gurgaon H&B fulfilment centre, then customers from all serviceable PIN codes in and around Mumbai region can buy your products from the Mumbai H&B fulfilment centre only. This also means that Amazon will not ship your products from Mumbai to Gurgaon or vice versa.
Please refer to this link for details on the various fees applicable for H&B fulfilment centres.