Our size charts can help you select the size map as per your preference. Amazon follows a global size chart format and maintains the same for sellers.
To create a size chart for your products, please follow the below steps:
Please refer to the size chart templates for different categories:
Categories | Sub categories | Size charts |
Apparel | Accessories | Men |
Women | ||
Clothing | Baby | |
Boys | ||
Girls | ||
Blazer | Men | |
Women | ||
Bra | Women | |
Dress | Women | |
Ethnic Wear | Men | |
Women | ||
Hat | Men | |
Women | ||
Outerwear | Men | |
Women | ||
Pants | Men | |
Women | ||
Shirt | Men | |
Women | ||
Shorts | Men | |
Women | ||
Skirt | Women | |
Sleepwear | Men | |
Women | ||
Socks | Men | |
Women | ||
Suit | Men | |
Women | ||
Sweater | Men | |
Women | ||
Swimwear | Men | |
Women | ||
Underwear | Men | |
Women | ||
Auto | Power sports Riding Helmet | Hard Goods |
Shoes | Shoes | Baby |
Boys | ||
Girls | ||
Men | ||
Women | ||
Sports | Sporting Goods | Boys |
Girls | ||
Hard Goods | ||
Men | ||
Unisex | ||
Women |
Please contact Seller Support, if you have any questions.