Payments reports help you understand your account activity by providing a detailed breakdown of transactions during a given settlement period.
The top of the Payments Report Statement View shows you when and how much you will be paid on your next settlement date. We update this information automatically.
For your seller account to be settled, it must have had activity during the settlement period and either a positive or zero account balance. Referral fees and refunds can affect your balance. Once your account has been settled, a report for the settlement period is posted on the All Statements page, and you can download this information.
To download a statement report:
To learn how to pull reports for custom date ranges, see Date Range Reports.
Your Payments report contains a separate line for every product in an order, as well as every product in an order that you refund, whether in whole or in part. The report also contains other events, such as subscription fees or account adjustments.
The fields that you see in your report will depend on your selling plan and the Release Package of your inventory file templates. You might not see all of the fields listed in the table below.
Field Name | Description | Example |
---|---|---|
settlement-id | Amazon's unique identifier for the settlement being reported. This is a numeric value. The minimum number of digits is 1 and the maximum number is 20. | 236628501 |
settlement-start-date | The start date of the settlement period. This is an alphanumeric value. Total number of characters is 25. (Greenwich Mean Time) | 2003-10-03T16:00:00-07:00 |
settlement-end-date | The end date of the settlement period. This is an alphanumeric value. Total number of characters is 25. (Greenwich Mean Time) | 2003-10-10T16:00:00-07:00 |
deposit-date | The date that the fund transfer for the settlement period will be sent to the seller's bank account. This is an alphanumeric value. Total number of characters is 25. (Greenwich Mean Time) | 2003-10-15T16:00:00-07:00 |
total-amount | The sales amount to be deposited into the seller's bank account. | 1113.54 |
currency | The currency for the transaction. All order, adjustment, fee and event data will have the same currency. |
INR |
transaction-type | Text description of transaction type | Order |
order-id | Amazon's unique, displayable identifier for an order. This is an alphanumeric value. Go to Manage Orders to search for an order ID that includes letters, as they are not searchable in all tools. | 058-7987646-0553626 |
order-item-id | Amazon's unique, displayable identifier for an item within the order. This is a numeric value. Total number of digits is 14. | 63043395314814 |
merchant-order-id | ID assigned by Amazon or sellers | |
adjustment-id | Transaction ID for Adjustments | |
shipment-id | Order transaction type ID | |
marketplace-name | The name of the marketplace where the order was placed. This value is a string with a maximum length of 50 characters. |
Amazon.in |
delivery-fee-type | The type of delivery fee as "Order", "Adjustment" or "MiscEvent". | Order |
delivery-fee-amount | The amount of the delivery fee | |
order-fee-type | The type of fee charged in the order-fee-amount column. | Commission |
order-fee-amount | The amount of a particular fee charged for this order. This is a numeric value, with a maximum of 18 digits to the left of the decimal place and 2 digits to the right of the decimal place. | |
fulfillment-id | Fulfilment type such as Merchant (MFN) or Amazon |
MFN |
posted-date | The date on which the item (order, adjustment, misc or other) was debited or credited to the seller's account. This is an alphanumeric value. Total number of characters is 25. | 2003-10-03T21:11:10-07:00 |
order-item-code | Amazon's unique, displayable identifier for an item within the order. This is a numeric value. Total number of digits is 14. | 63043395314814 |
merchant-order-item-id | ||
merchant-adjustment-item-id | ||
sku | A seller-defined unique identifier for a product. This is an alphanumeric value. The minimum number of characters is 1 and the maximum number of characters is 40. | 1012 |
quantity-purchased | The number of these items that were purchased. This is a numeric value. The maximum number of digits is 12. | 1 |
price-type | The type of price specified in the price-amount column. | GiftWrapTax |
price-amount | The amount that the buyer paid for the type of price specified in the price-type column. This is a numeric value, with a maximum of 18 digits to the left of the decimal place and 2 digits to the right of the decimal place. | 5.36 |
item-price-credit | The amount that the buyer paid for the item. This is a numeric value, with a maximum of 18 digits to the left of the decimal place and 2 digits to the right of the decimal place. | 39.99 |
item-tax-credit | The amount, if any, that the buyer paid in tax on the item. This is a numeric value, with a maximum of 18 digits to the left of the decimal place and 2 digits to the right of the decimal place. | 2.40 |
shipping-price-credit | The amount that the buyer paid for shipping. This is a numeric value, with a maximum of 18 digits to the left of the decimal place and 2 digits to the right of the decimal place. | 28.99 |
shipping-tax-credit | The amount, if any, that the buyer paid in tax on shipping. This is a numeric value, with a maximum of 18 digits to the left of the decimal place and 2 digits to the right of the decimal place. | 1.74 |
gift-wrap-price-credit | The amount that the buyer paid for gift wrap. This is a numeric value, with a maximum of 18 digits to the left of the decimal place and 2 digits to the right of the decimal place. | |
gift-wrap-tax-credit | The amount that the buyer paid for tax on gift wrap. This is a numeric value, with a maximum of 18 digits to the left of the decimal place and 2 digits to the right of the decimal place. | |
item-related-fee-type | The type of fee charged in the item-related-fee-amount column. | Commission |
item-related-fee-amount | The amount of a particular fee charged in relation to this item. This is a numeric value, with a maximum of 18 digits to the left of the decimal place and 2 digits to the right of the decimal place. | 5.68 |
order-related-fees | The amount of fees charged for this order, usually commission. This is a numeric value, with a maximum of 18 digits to the left of the decimal place and 2 digits to the right of the decimal place. | -8.62 |
other-fees | The amount of miscellaneous charges/credits to the account. This is a numeric value, with a maximum of 18 digits to the left of the decimal place and 2 digits to the right of the decimal place. | |
misc-fee-amount | No longer used | |
other-fee-amount | The amount of miscellaneous fees charged to your seller account. | |
other-fee-reason-description | Miscellaneous fees that are not related to the monthly selling plan. | |
promotion-id | Seller-specified promotion ID. This is an alphanumeric value. The maximum number of characters is 50. | 90103summer |
promotion-type | The type of promotion referred to by the values in the promotion-id and promotion-amount columns. | Delivery |
promotion-amount | The amount of promotional discount applied to the item in accordance with the promotion specified in the promotion-id column. This is a numeric value, with a maximum of 18 digits to the left of the decimal place and 2 digits to the right of the decimal place. | 5.16 |
item-promotion-discount | The amount of promotional discount applied to the item's principal. This is a numeric value, with a maximum of 18 digits to the left of the decimal place and 2 digits to the right of the decimal place. | -6.50 |
item-promotion-id | Seller-specified promotion ID. This is an alphanumeric value. The maximum number of characters is 50. | 90103summer |
shipping-promotion-discount | The amount of promotional discount applied to shipping. This is a numeric value, with a maximum of 18 digits to the left of the decimal place and 2 digits to the right of the decimal place. | -4.25 |
shipping-promotion-id | Seller-specified promotion ID. This is an alphanumeric value. The maximum number of characters is 50. | 100103freeship50 |
direct-payment-type | ||
direct-payment-amount | ||
other-amount | Additional charges or credits that do not fall under the Order or Adjustment transaction types. The transaction type for this amount will be specified in the transaction-type column. | 5.99 |
Fulfilment by Amazon sellers can use this file. The individual price and fee columns have been condensed into type, description and amount columns. The following fields replace the corresponding fields in the Settlement Report flat file:
Settlement Report Flat File | Settlement Report Flat File V2 |
---|---|
|
|
The following table defines the amount-type and corresponding amount-descriptions.
amount-type | amount-description | Definition |
---|---|---|
ItemFees | Commission | Fee charged against the value of the item sold. |
FBAPerUnitFulfilmentFee | Per-unit fee charged to compensate Amazon for the fulfilment cost. | |
FBAWeightBasedFee | Fee assessed for FBA sellers on a per-item basis to compensate Amazon for the shipping cost per order. | |
GiftwrapChargeback | Giftwrap charges for Amazon Fulfilled units are part of your gross sales proceeds. We report them to you as revenue (see Giftwrap) and charge you a GiftwrapChargeback fee equal to the amounts charged to the customer. | |
RefundCommission | When a refund is issued, the fee charged against the original fee amount being refunded. | |
DeliveryChargeback | Delivery charges for Amazon-fulfilled units are part of your gross sales proceeds. We report them to you as revenue (see Shipping) and charge you a ShippingChargeback fee equal to the amounts charged to the customer. | |
VariableClosingFee | Variable closing fee charge for the sale of an item. Refer to the Selling on Amazon Fee Schedule for more details. | |
ItemPrice | GiftWrap | Giftwrap charges for Amazon Fulfilled units are part of your gross sales proceeds. We report them to you as Giftwrap revenue and charge you a fee (see GiftwrapChargeback) equal to the amounts charged to the customer. |
Goodwill | Customer refund, not applied against a specific charge. | |
Principal | Amount charged (or refunded) to customer for item. | |
RestockingFee | Customers may be charged a RestockingFee for returns that are not eligible for a full refund. This adjustment to the customer's refund is reported as a seller credit. | |
Delivery | Delivery charges for Amazon-fulfilled units are part of your gross sales proceeds. We report them to you as Shipping revenue and charge you a fee (see ShippingChargeback) equal to the amounts charged to the customer. | |
Current Reserve Amount | The reserve amount is the amount held back in a settlement period to cover potential expenses such as returns and refunds. | |
other-transaction | Previous Reserve Amount Balance | The reserve amount from the previous settlement report. |
Refund Reimbursement | Reimbursement of amount charged to seller for customer refund. | |
Storage Fee | Storage fee for seller's items stored in Amazon's warehouse. | |
Delivery | Delivery promotion applied to qualifying orders. | |
Promotion | FBAPerOrderFulfilmentFee | Per-order fee charged to compensate Amazon for the fulfilment cost per order. |
DeliveryFees | FBATransportationFee | Fee assessed for FBA Multi-Channel Fulfilment to compensate Amazon for the shipping cost per order. |